
MLT
The base unit for the MLT-series light towers. Offered without a power source for contractors who already own a Multiquip DA7000 generator or SDW225SS welder. It can also be used to provide lighting for indoor applications by connecting directly to an alternate power source.
- Can be used with a Multiquip DA7000SS generator or SDW225SS welder
- Withstands winds up to 72 mph (115 kph) with, and 55 mph (88 kph) without, an approved generator
- Ballasts and light switches are protected by inside a waterproof box
- Mast extends to 30 feet (9 meters) and can be rotated 360 degrees
- Four 1,000-watt metal halide floodlights illuminates an area of 5 to 7 acres (3.2 hectares)
| Fuel Tank Capacity | 0 gal | 0 L |
| Run Time w/ 3/4 Load | hr | |
| Ground Clearance | 6.5 in | 165 cm |
| Standard Hitch Type | 29228 — 2" Ball Adjustable | |
| Optional Hitch Types | 29369 — 3" Pintle | |
| Floodlights | 4 — 1000 watt Metal Halide | |
| Light Coverage | 5 to 7 acres acres | |
| 2 to 2.8 hectares hectares | ||
| Lumens | 440,000 | |
| Lamp Termination | 4 x 3-pin QD Plug | |
| Max. Tower Height | 32 ft | 9.75 m |
| Tower Support Points | 4 | |
| Wind Stability w/ Genset |
72 mph | 116 kph |
| Wind Stability w/o Genset |
45 mph | 72 kph |
| Winch Capacity | 1,500 lb | 680.4 kg |
| Winch Wire Size | 3/16 in | |
| Max. Generator Output | W | |
| Cont. Generator Output | W | |
| Voltage | V | |
| Amperage | A | |
| Receptacles | ||
| Max. Amperage | A | |
| Current Range | W | |
| Voltage Range | V | |
| Duty Cycle | @ 200A | |
Notice: Features and equipment specifications are subject to change without notice.






