
MQ62TDDT50XFP
| Suction x Discharge |
6 x 6 in 152 x 152 mm |
|
| Max. Water Capacity | 1083 gpm | 4100 lpm |
| Max. Lift | 25 ft | 7.6 m |
| Max. Head | 100 ft | 31 m |
| Max. Pressure | 43.3 psi | 298 kPA |
| Max. Solid Intake | 2 in | 51 mm |
| Fuel Tank Capacity | 41 gal | 156 L |
| Overall Length | 56 in | 1422.4 mm |
| Overall Width | 36 in | 914.4 mm |
| Overall Height | 56 in | 1422.4 mm |
| Operating Weight | 1560 lb | 707 kg |
Options list currently unavailable for this model.
Notice: Features and equipment specifications are subject to change without notice.






