
MTX90
Multiquip's Mikasa MTX90 is our hardest hitting rammer. It generates 3,710 pounds (1,683 kg) of impact force and is ideal for deep lift applications.
- Patent pending clutch incorporates self-cleaning drum that lowers maintenance and increases service life
- Throttle controls engine speed, start/stop functions and fuel shut-off
- Digital tachometer and hourmeter
- Cyclone air filter triples the amount of clean air to the engine, lengthening component life and reducing maintenance
- Anti-vibration system (AVS) decreases vibration to the operator to reduce fatigue
| Blows Per Min. | Up to 696* | |
| Impact Force | 3710 lbf | 16.5 kgf |
| Shoe Jump Height | 3.1 in | 79 mm |
| Shoe Dimensions (LxW) | 13.4 x 11.2 in 340 x 284 mm |
|
| Travel Speed Per Min. | 45.9 ft | 14 m |
| Fuel Tank Capacity | 3.2 qt | 3.03 L |
| Fuel Consumption Per Hour |
0.27 gal | 1.02 L |
| Notes: *Variable speed impact — up to maximum impact force. | ||
| Overall Length | 31 in | 788 mm |
| Overall Width | 14.4 in | 365 mm |
| Overall Height | 29.4 in | 1000 mm |
| Operating Weight | 196 lb | 80 kg |
| Engine Make/Model | Robin EH12-2D | |
| Start Method | Recoil | |
| Engine Power | 3.5 HP | 2.6 kW |
| Engine RPM | 3600 | |
| Fuel Type | Gasoline | |
Notice: Features and equipment specifications are subject to change without notice.






