
SP706036
Our new patent-pending design keeps handlebars level regardless of the saw's cutting angle or attitude. This unique engineering greatly reduces operator strain and fatigue, while lessening the chance of back injury.
- 36" Blade Guard
- 15" Depth of Cut w/36" dia. Blade
- Maintenance-free Rear Wheel Drive Assembly
- Powerful Electro-Hydraulic Blade Raise/Lower design
- Rugged Depth Stop Indicator
- Automatic Parking Brake system with rear wheel hydraulic spring activation
- “Stay-Level” Handle Bar System
- Totally sealed oil-bathed blade shaft spindle assembly provides optimum blade performance and 125-hour maintenance upkeep
- Independent Anti-Vibration console isolators
- 8.25 gallon Fuel Cell
- Industrial 12" dia. Rear and 8" dia. Front wheels
- 1,775 lbs.
| Blade Shaft Assembly | Dual Sealed, Full-Enclosed, Oil Bathed in Cast Iron Housing | |
| Blade Shaft Diameter | 2.325 in | 60 kg |
| Arbor Diameter | 1 in | 25.4 mm |
| Blade Flanges | Quick-Disconnect System | |
| Blade Flange Diameter | 4.5, 6 in | 114, 152 mm |
| Max. Blade Raise Height | 20 in | 508 mm |
| Max. Depth of Cut | 15 in | 381 mm |
| Blade Flanges | 16, 20, 26, 30, 36 in | |
| 406, 600, 660, 750, 900 mm | ||
| Transmission Pump | Hydrostatic Pump | |
| Propulsion (Wheel Motors) | Hydraulic | |
| Travel Speed | 0-275 ft/min | 0-84 m/min |
| Brake System | Automatic Actuating Brakes | |
| Rear Wheels | 12 x 3 in | 305 x 76 mm |
| Front Wheel Width | 8 x 3 in | 203 x 76 mm |
| Make/Model | Deutz BF3L2011 | |
| Engine Power | 60 | 44.9 |
| Engine RPM | 3000 | |
| Fuel Type | Diesel | |
| Fuel Capacity | 8.25 gal | 31.2 L |
Notice: Features and equipment specifications are subject to change without notice.




